| | |
| | | "babel-polyfill": "^6.26.0", |
| | | "classlist-polyfill": "^1.2.0", |
| | | "crypto-js": "^4.1.1", |
| | | "echarts": "4.9.0", |
| | | "element-ui": "^2.15.6", |
| | | "instead": "^1.0.3", |
| | | "js-base64": "^2.5.1", |
| | |
| | | "node-gyp": "^4.0.0", |
| | | "nprogress": "^0.2.0", |
| | | "portfinder": "^1.0.23", |
| | | "save": "^2.9.0", |
| | | "script-loader": "^0.7.2", |
| | | "vue": "^2.6.10", |
| | | "vue-axios": "^2.1.2", |
| | | "vue-clipboard2": "^0.3.3", |
| | | "vue-echarts": "5.0.0-beta.0", |
| | | "vue-flowchart-editor": "^1.0.2", |
| | | "vue-i18n": "^8.7.0", |
| | | "vue-router": "^3.0.1", |
| | |
| | | "@vue/cli-plugin-babel": "^3.1.1", |
| | | "@vue/cli-plugin-eslint": "^3.1.5", |
| | | "@vue/cli-service": "^3.1.4", |
| | | "@vue/composition-api": "^1.7.2", |
| | | "chai": "^4.1.2", |
| | | "node-sass": "^6.0.1", |
| | | "sass-loader": "^10.0.5", |
¶Ô±ÈÐÂÎļþ |
| | |
| | | <template> |
| | | <div id="main"> |
| | | <basic-container> |
| | | <v-chart :options="option" ref="chart" style="width: 100%;height:100vh"></v-chart> |
| | | </basic-container> |
| | | </div> |
| | | </template> |
| | | |
| | | <script> |
| | | import 'echarts' |
| | | import 'echarts/lib/chart/line'; |
| | | import 'echarts/lib/component/tooltip'; |
| | | import 'echarts/lib/component/title'; |
| | | import 'echarts/lib/component/legend'; |
| | | export default { |
| | | name: "statisticPage", |
| | | data() { |
| | | return { |
| | | option: { |
| | | color: ['red','black'], |
| | | legend: { |
| | | data: ['å¾ä¾1', 'å¾ä¾2', 'å¾ä¾3'], |
| | | }, |
| | | dataset: [ |
| | | { |
| | | id: 'dataset_raw', |
| | | source: [ |
| | | { month: 1, total: 1000, newly: 800 }, |
| | | { month: 2, total: 5000, newly: 1000 }, |
| | | { month: 3, total: 1800, newly: 1400 }, |
| | | { month: 4, total: 1500, newly: 1200 }, |
| | | { month: 5, total: 1000, newly: 1200 }, |
| | | { month: 6, total: 1500, newly: 1200 }, |
| | | { month: 7, total: 1500, newly: 1200 }, |
| | | { month: 8, total: 1500, newly: 1000 }, |
| | | { month: 9, total: 1500, newly: 1200 }, |
| | | { month: 10, total: 1500, newly: 1200 }, |
| | | { month: 11, total: 1500, newly: 1200 }, |
| | | { month: 12, total: 1500, newly: 1200 }, |
| | | ], |
| | | }, |
| | | ], |
| | | title: { |
| | | text: '主é¢åºæ°æ®ç»è®¡åæ', |
| | | left:'center', |
| | | textAlign:'center' |
| | | }, |
| | | tooltip: { |
| | | trigger: 'axis', |
| | | }, |
| | | xAxis: { |
| | | type: 'category', |
| | | nameLocation: 'middle', |
| | | name:'month', |
| | | // data: [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12] // æä»½æ°æ® |
| | | }, |
| | | yAxis: { |
| | | name: 'Number', |
| | | type: 'value', |
| | | }, |
| | | series: [ |
| | | { |
| | | type: 'line', |
| | | datasetId: 'dataset_raw', |
| | | showSymbol: false, |
| | | encode: { |
| | | x: 'month', |
| | | y: 'total', |
| | | itemName: 'month', |
| | | tooltip: ['total'], |
| | | }, |
| | | }, |
| | | { |
| | | type: 'line', |
| | | datasetId: 'dataset_raw', |
| | | showSymbol: false, |
| | | encode: { |
| | | x: 'month', |
| | | y: 'newly', |
| | | itemName: 'month', |
| | | tooltip: ['newly'], |
| | | }, |
| | | }, |
| | | ], |
| | | } |
| | | }; |
| | | }, |
| | | mounted() { |
| | | import('echarts').then((echarts) => { |
| | | // console.log(echarts) |
| | | this.$nextTick(() => { |
| | | const chartDom = this.$refs.chart.$el; |
| | | const myChart = echarts.init(chartDom); |
| | | myChart.setOption(this.option); |
| | | }); |
| | | }); |
| | | }, |
| | | } |
| | | </script> |
| | | |
| | | <style scoped> |
| | | |
| | | </style> |
| | |
| | | import website from '@/config/website'; |
| | | import crudCommon from '@/mixins/crud'; |
| | | import Divider from './components/Divider'; |
| | | import ECharts from 'vue-echarts' |
| | | Vue.component('v-chart', ECharts) |
| | | // ä¸å¡ç»ä»¶ |
| | | import tenantPackage from './views/system/tenantpackage'; |
| | | import enupackage from "@/views/modeling/enupackage"; |
¶Ô±ÈÐÂÎļþ |
| | |
| | | <template> |
| | | <lineChart></lineChart> |
| | | </template> |
| | | |
| | | <script> |
| | | import lineChart from "../../components/StatisticsComponent/lineChart" |
| | | |
| | | export default { |
| | | components: { |
| | | lineChart |
| | | }, |
| | | name: "statisticPage", |
| | | data(){ |
| | | return{ |
| | | |
| | | } |
| | | } |
| | | } |
| | | </script> |
| | | |
| | | <style scoped> |
| | | |
| | | </style> |